📋 Speech therapy tool
📊 Articulatory Tracking Chart
Track progress on each phoneme over the sessions
📌 Tracking legend
❌
Not acquired
🌱
Emerging
📈
In consolidation
✅
Acquired
| Phoneme | Date 1 |
Date 2 |
Date 3 |
Date 4 |
Date 5 |
Date 6 |
|---|---|---|---|---|---|---|
| 🔤 OCCLUSIVE CONSONANTS | ||||||
| P | ||||||
| B | ||||||
| T | ||||||
| D | ||||||
| K | ||||||
| G | ||||||
| 💨 FRICATIVE CONSONANTS | ||||||
| F | ||||||
| V | ||||||
| S | ||||||
| Z | ||||||
| CH [ʃ] | ||||||
| J [ʒ] | ||||||
| 🎵 NASAL & LIQUID CONSONANTS | ||||||
| M | ||||||
| N | ||||||
| L | ||||||
| R | ||||||
| 🔗 CONSONANT GROUPS | ||||||
| BR | ||||||
| CR | ||||||
| TR | ||||||
| PL | ||||||
| CL | ||||||
| FL | ||||||
🎯 Period objectives
📝 Notes and observations
🖨️ Print this table
Print this document for the patient file or to share with parents.